Kontakt
Discover why the International Carnival Parade Rijeka Carnival 2026 is the crown jewel of carnival celebrations in Kvarner – and one of Europe’s most vibrant cultural events!
Organized by the Tourist Board of the City of Rijeka, this spectacular parade continues a centuries-old masking tradition along Croatia’s Adriatic coast, transforming the “City on the Rječina River” into a must-visit European carnival destination. First revived in 1982, Rijeka Carnival has grown into a globally recognized celebration where creativity, satire, and artistry explode in a breathtaking display of allegorical floats, thousands of elaborate costumes, and boundless energy.
When & Where?
The Great International Carnival Parade takes place on Sunday, February 15, 2026, at exactly 12:00 PM. The procession winds through Rijeka’s historic center along this route: Ivana Zajca Street → Ribarska Street → Jelačić Square → Scarpina Street → pedestrian zone Korzo → Republic of Croatia Square → Adriatic Square → Zadarska Street → Riva Street. Five announcement stages with PA systems will be positioned along the route at: Jelačić Square, Scarpina Street, Korzo, Republic of Croatia Square, and Adriatic Square – ensuring you won’t miss a single group!

What to Expect?
This year features exactly 100 carnival groups from Croatia and abroad, bringing spectacular allegorical floats, thousands of imaginative masks, and unforgettable street theater. Highlights include:
- Kampus Carnival Group with Kampus Worldwide Tour mask – a staggering 1,000 participants!
- Istarski klub Student Club (Rijeka) – Kapuz z Vovcon mask – 400 participants
- Grobničke štrige Masked Group – You Pit Er(or) – 400 participants
- Lovran Masked Groups – Egypt theme – 300 participants
- Nevera from Kvarner – Jellyfish mask – 230 participants
- Plus Medicinski fakultet Rijeka, Halubaj Bell Ringers, Čavjane Masked Dancers, and dozens more creative ensembles.

Each group delivers a unique blend of wit, originality, and visual poetry – creating a true fireworks display of colors and forms that brings Rijeka’s streets to life.
Why Attend?
Rijeka Carnival is more than entertainment – it’s living cultural heritage connecting past and present. As a member of the Federation of European Carnival Cities, this event offers an authentic experience attracting families, photographers, culture lovers, and travelers worldwide. Whether you’re from Zagreb, London, Berlin, or New York – this is your chance to experience Croatia at its most vibrant!
Don’t Miss Out!
Join us in Rijeka on February 15, 2026, and become part of the legend. Free admission, coastal warmth, and unforgettable atmosphere await! For updates, follow the official channels of the Tourist Board of the City of Rijeka. #RijekaCarnival2026 #CroatiaCarnival #VisitRijeka
Searching for “Rijeka Carnival 2026”, “International Carnival Parade Croatia”, or “Kvarner carnival”? This event is a must-see for culture lovers, festival-goers, and anyone seeking authentic Croatian traditions with a modern twist!
| Sequence | Group Name | Costume Theme | Participants | Float |
|---|---|---|---|---|
| 1 | Master Sandi and Queen of Rijeka Carnival 2026 | 2 | ||
| 2 | Morčići (Traditional Rijeka Masks) | 5 | ||
| 3 | First Rijeka Majorettes | 55 | ||
| 4 | Trsat Town Band | 25 | ||
| INTERNATIONAL CARNIVAL PARADE 2026 | ||||
| 1 | Carnival Association "Veseli oldtimeri" – Rijeka | Time Travel to 19th Century Rijeka | 35 | No |
| 2 | Boscarel Verona | Fedrigo da Porto | 50 | No |
| 3 | Krimejski Feštari Sušak | Traditional | 26 | No |
| 4 | Carnival Association Tome Krnjeval & Town Band of Biograd na Moru | Beetles | 50 | No |
| 5 | Lopar Masked Dancers | Lopar Masked Dancers | 30 | No |
| 6 | Student Club "Istarski klub" Rijeka | Kapuz z Vovcon | 400 | Yes |
| 7 | Orači, Pokači, Koranti Pobrežje/Majšperk | Bell Ringers | 40 | No |
| 8 | Gruppo Morgana Italia | Lovable Rogues | 18 | No |
| 9 | Carnival Leskovac | Maskarada | 25 | No |
| 10 | Carnival Group Nevera from Kvarner | Jellyfish | 230 | No |
| 11 | Carnival Group Circolo | Let Everything Sparkle | 50 | Yes |
| 12 | Amici di Este | Tamburini | 25 | No |
| 13 | Zagreb & Sisak Boatmen Associations | Boatmen | 70 | Yes |
| 14 | Pehinar Nobles | Pehinar Nobles | 35 | No |
| 15 | Gruppo Sbandieratori di Cordovado | Gruppo Sbandieratori di Cordovado | 30 | No |
| 16 | Mesopust Group Koljnofski Djedi | Kroidi – Life of Kroid | 25 | No |
| 17 | Carnival Group Par-Nepar | Living Frames | 86 | No |
| 18 | Retirees Association of Crikvenica & Vinodol | Third Youth | 45 | No |
| 19 | Elixirr Digital | Matrix | 50 | No |
| 20 | HKUD "Petar Zrinski" Vrbovec, Brass Band & Majorettes | Vrbovec Promenade | 100 | No |
| 21 | Carnival Association Vežgani | Dryada Crexa | 160 | Yes |
| 22 | High School "Dimitar Vlahov" & OOU "Nikola Vapcarov" – Strumica | Paradise Forest / Lotto Magic | 50 | no |
| 23 | Carnevale San Lazzaro in Borgo – Faenza | Faenza Ceramics in Masquerade, Romagna in Music | 50 | no |
| 24 | Women’s Association "Frajle" – Staro Petrovo Selo | Cleopatras | 70 | No |
| 25 | Carnival Group Kampus | Kampus Worldwide Tour | 1000 | Yes |
| 26 | Mesopust Association "Jablan" Vrbovsko | Mexicans | 50 | Yes |
| 27 | Urthudos e Buttudos | Bell Ringers | 20 | no |
| 28 | Carnival Group Ancori | Cruele & Dalmatians | 40 | No |
| 29 | Dance Studio SalsAmor | Barbie & Ken | 40 | Yes |
| 30 | Carnival Association "Polantana" – Kaštel Kambelovac | Cycling Battalion | 70 | yes |
| 31 | Pehinar Festivities | Traditional | 100 | Yes |
| 32 | Lošinj Carnival | Arlequin Anarchy | 150 | No |
| 33 | Griž Bell Ringers | Griž May | 150 | Yes |
| 34 | Youth Association Selce | Circus | 100 | Yes |
| 35 | Carnival Group Veli vrh – Valmade | When the Sea Hits You Hard | 40 | Yes |
| 36 | Folklore Preservation Association "Tribalj" | Dragonflies from Tribalj | 50 | Yes |
| 37 | Mačkare from Lisac | Little Switzerland | 40 | Yes |
| 38 | Dance Group Flame | Alice in Wonderland | 120 | Yes |
| 39 | Masked Dancers from Mošćenice & Draga | Racing Birds and Coyotes | 170 | Yes |
| 40 | Carnival Group VivaRI | Colors in Gallop | 181 | Yes |
| 41 | Carnival Group Maškarana Maneštra with Senj Masked Dancers | No Maneštra, No Carnival | 40 | Yes |
| 42 | Zamet Masked Dancers | Hide & Seek | 80 | No |
| 43 | Medical School Rijeka | MedRi Circus | 200 | No |
| 44 | Klanjske Mačkare Association | Klanjska Blanket | 90 | Yes |
| 45 | Carnival Association "POM-F-RI" | Drito from Olympus | 130 | Yes |
| 46 | Carnival Association "Čiket" – Rijeka | All the Same, Yet So Different | 55 | Yes |
| 47 | Mačkare from Škalnica | Cheerful Škalnica Boxers | 90 | Yes |
| 48 | Carnival Association "Kirci-Bribirci" – Bribir | "Bee-licious" | 100 | Yes |
| 49 | Opatija Girls 90-60-90 | Opatija Eccentrics | 64 | Yes |
| 50 | Carnival Association Friends-Amici | Limoncello | 40 | Yes |
| 51 | Folklore Association "Duga" Crikvenica | Our First 45 Years | 100 | Yes |
| 52 | Drivenik Mesopust Parade | Drivenik Bocce Cheerleaders | 60 | Yes |
| 53 | Carnival Group Siti i pijani | City Guardians | 140 | Yes |
| 54 | Mesopust Company Pašac | Pašac Roses | 77 | Yes |
| 55 | Carnival Group Pikići Rijeka | Bee Hive | 45 | No |
| 56 | Carnival Group Draške maškare | Draški Rococo | 130 | Yes |
| 57 | Carnival Society "Kurent" Gerovo | Mickey Mouse | 115 | Yes |
| 58 | Carnival Company Kunpanija z Halubja | Dancing Breeze of Yellow Dandelions | 200 | No |
| 59 | Carnival Association Vavek Parićani | Las Vegas | 90 | Yes |
| 60 | Lumber Club Opatija | Smokers | 80 | Yes |
| 61 | Carnival Group Lako Ćemo | Who’s That Singing There | 80 | Yes |
| 62 | Carnival Group 105 pa opet | Creepy Crawlies | 95 | Yes |
| 63 | Kuzma Masked Dancers | Kuzma Wild West | 110 | Yes |
| 64 | Carnival Group Gušti su gušti | Willy Wonka & Chocolate Factory | 50 | Yes |
| 65 | Carnival Association "Babani" – Omišalj | The Indestructibles | 75 | Yes |
| 66 | Kukuljane Masked Dancers | Cruella | 108 | Yes |
| 67 | Krasica to Rio | Kings of Heaven | 106 | Yes |
| 68 | Škrljevo Masked Dancers | Our Silver Feast | 130 | Yes |
| 69 | Bakar Masked Dancers | Heavenly Dance | 50 | Yes |
| 70 | Čenguti Association | Bakar Peacocks | 105 | Yes |
| 71 | Mesopustari Praputnjak | Guardians of Bakar Pastries | 45 | Yes |
| 72 | Carnival Association Čočman Express | Living Fire | 140 | Yes |
| 73 | Carnival Group "Trsačke maškare" | Crazy 70s | 65 | Yes |
| 74 | Carnival Group "Špažićari" Kostrena | Sea Bound, Rope Tied | 100 | Yes |
| 75 | Labinjonska Company Home Folks | Pikachu Labinjon | 50 | Yes |
| 76 | Carnival Group Maškare – Herceg Novi | Vikings | 45 | No |
| 77 | Šmrika Bell Ringers | Trolleybus – Line 29 – Never Home! | 170 | Yes |
| 78 | Carnival Group „Povero Keko“ | Ricci Amici Airlines | 100 | Yes |
| 79 | Carnival Association Kataroška | Willy Wonka & Chocolate Factory | 95 | Yes |
| 80 | Association "Puntarske Užance" | Punat Crackomania | 310 | Yes |
| 81 | Čepljan Bell Ringers | Sunflowers | 135 | Yes |
| 82 | Carnival Association Omišjanski babani | Viva Our Vegas | 118 | Yes |
| 83 | Mesopust Company Town of Grobnik | Sea Monsters & Beauties | 130 | Yes |
| 84 | Masked Dancers Association Studena | Mongol Warriors | 160 | Yes |
| 85 | Čavjane Masked Dancers | Grobnički Iron Maiden – Powerslave Edition | 200 | Yes |
| 86 | Zmešani Volosko | RoboŠćan | 35 | Yes |
| 87 | Mesopust Society Pauše Delnice | Colorful & Period | 40 | Yes |
| 88 | Jakovar Krabulje | Glowing Beasts | 120 | Yes |
| 89 | Masked Dancers Dol Križišće | Križišće Fireflies | 60 | Yes |
| 90 | Carnival Association Optimisti | Dobrinj Safari | 80 | Yes |
| 91 | Masked Dancers Association Dubašnica | Dubašnica Laborers | 140 | Yes |
| 92 | Mesopustari Kraljevica | Prežvelti & Predivi from Kraljevica | 170 | Yes |
| 93 | Masked Group Grobničke štrige | You Pit Er(or) | 400 | Yes |
| 94 | Zijat, sost, tancat i pit – Matulji | Silver Feast | 120 | Yes |
| 95 | Stare Gedore | Dance of Roses and Meadows | 140 | Yes |
| 96 | Carnival Association Vežički kampaneli | Riddler & Poison Ivy | 150 | Yes |
| 97 | Lovran Masked Groups – Pešekani & In Bambo Veritas Lovran | Egypt | 300 | Yes |
| 98 | Zamet Bell Ringers | Zamet Bell Ringers | 100 | No |
| 99 | Grobnički Dondolaši | Grobnički Dondolaši | 150 | No |
| 100 | Halubaj Bell Ringers | Halubaj Bell Ringers | 200 | No |
| Total: 4 honorary participants + 100 carnival groups • Parade: February 15, 2026 at 12:00 PM | ||||
Mobile tip: Swipe left/right to view all columns. Source: Tourist Board of the City of Rijeka. #RijekaCarnival2026







